Judicial Statistics
March 2021
Date | Title |
---|---|
3/31/21 | Total Pending Summary Report for March 2021 ![]() |
3/31/21 | Monthly Activity Report for March 2021 ![]() |
3/31/21 | Monthly Activity Report for March 2021 ![]() |
February 2021
Date | Title |
---|---|
2/28/21 | Total Pending Summary Report Feb 2021 ![]() |
2/28/21 | Document Source Statistics Feb 2021 ![]() |
2/28/21 | Monthly Activity Report for Feb 2021 ![]() |
January 2021
Date | Title |
---|---|
1/31/21 | Document Source Statistics Jan 2021 ![]() |
1/31/21 | Total Pending Summary Report Jan 2021 ![]() |
1/31/21 | Monthly Activity Report for Jan 2021 ![]() |
December 2020
Date | Title |
---|---|
12/31/20 | Document Source Statistics Dec 2020 ![]() |