Judicial Statistics
May 2019
Date | Title |
---|---|
5/30/19 | Monthly Activity Report for May 2019 |
April 2019
Date | Title |
---|---|
4/30/19 | Foreclosure Report April 2019 |
4/30/19 | Cases by Location Apr 2019 |
4/30/19 | Case Count by Judge for Apr 2019 |
4/30/19 | Total Pending Summary Report for April 2019 |
4/30/19 | Document Source Statistic Apr 2019 |
4/30/19 | Cases by Case Category Apr 2019 |
4/30/19 | Monthly Activity Report for April 2019 |
March 2019
Date | Title |
---|---|
3/31/19 | Document Source Statistics Mar 2019 |
3/29/19 | Total Pending Summary Report for Mar 2019 |