Judicial Statistics
October 2018
Date | Title |
---|---|
10/30/18 | Total Pending Summary Report for Oct 2018 ![]() |
10/30/18 | Cases by Case Category Oct 2018 ![]() |
September 2018
Date | Title |
---|---|
9/30/18 | Document Source Statistics Sept 2018 ![]() |
9/30/18 | Cases by Location Sept 2018 ![]() |
9/30/18 | Foreclosure Chart Sept 2018 ![]() |
9/30/18 | Cases by Case Category Sept 2018 ![]() |
9/30/18 | Total Pending Summary Report Sept 2018 ![]() |
9/30/18 | Monthly Activity Report Sept 2018 ![]() |
August 2018
Date | Title |
---|---|
8/30/18 | Cases by Judge Aug 2018 ![]() |
8/30/18 | Cases by Case Category Aug 2018 ![]() |