Judicial Statistics
December 2017
Date | Title |
---|---|
12/29/17 | Cases by Location Dec 2017 ![]() |
November 2017
Date | Title |
---|---|
11/30/17 | Foreclosures Nov 2017 ![]() |
11/30/17 | Document Source Statistics ![]() |
11/30/17 | Total Pending Summary Report Nov 2017 ![]() |
11/30/17 | Cases by Location Nov 2017 ![]() |
11/30/17 | Court Cases by Judge Nov 2017 ![]() |
11/30/17 | Monthly Pending Report Nov 2017 ![]() |
11/30/17 | Cases by Case Category Nov 2017 ![]() |
October 2017
Date | Title |
---|---|
10/31/17 | Total Pending Sumary Report Oct 2017 ![]() |
10/31/17 | Cases by Location Oct 2017 ![]() |