Judicial Statistics
October 2017
Date | Title |
---|---|
10/31/17 | Document Source Statistics ![]() |
September 2017
Date | Title |
---|---|
9/29/17 | Cases Filed by Location Sept 2017 ![]() |
9/29/17 | New Cases Assigned by Judge Sept 2017 ![]() |
9/29/17 | Document Source Statistics Sept 2017 ![]() |
9/29/17 | Total Pending Summary Report Sept 2017 ![]() |
9/29/17 | Monthly Activity Report for Sept 2017 ![]() |
9/29/17 | Cases filed by Case Category Sept 2017 ![]() |
August 2017
Date | Title |
---|---|
8/31/17 | Cases file by Location Aug 2017 ![]() |
8/31/17 | Total Pending Summary Report for Aug 2017 ![]() |
8/31/17 | Document Source Statistics Aug 2017 ![]() |