Judicial Statistics
February 2018
| Date | Title |
|---|---|
| 2/28/18 | Document Source Statistics Feb 2018 |
January 2018
| Date | Title |
|---|---|
| 1/30/18 | Foreclosure Jan 2018 |
| 1/30/18 | Cases by Case Category Jan 2018 |
| 1/30/18 | Total Pending Summary Report Jan 2018 |
| 1/30/18 | Document Source Statistics Jan 2018 |
| 1/30/18 | Court Cases by Judge Jan 2018 |
| 1/30/18 | Monthly Activity Report Jan 2018 |
| 1/30/18 | Cases by Location Jan 2018 |
December 2017
| Date | Title |
|---|---|
| 12/29/17 | Monthly Activity Report Dec 2017 |
| 12/29/17 | Total Pending Summary Report Dec 2017 |