Judicial Statistics
July 2016
Date | Title |
---|---|
7/29/16 | New Cases by Case Category July 2016 |
7/29/16 | Total Pending Summary Report for July 2016 |
7/29/16 | Document Source Statistics July 2016 |
7/29/16 | Monthly Activity Report for July 2016 |
7/29/16 | New Cases by Location July 2016 |
7/22/16 | Monthly Activity Report for June 2016 |
June 2016
Date | Title |
---|---|
6/30/16 | New Cases by Case Category June 2016 |
6/30/16 | Foreclosure Chart June 2016 |
6/30/16 | Cases by Judge June 2016 |
6/30/16 | New cases by Location June 2016 |