Judicial Statistics
April 2017
| Date | Title |
|---|---|
| 4/28/17 | Document Source Statistics Apr 2017 |
March 2017
| Date | Title |
|---|---|
| 3/30/17 | Document Source Statistics March 2017 |
| 3/30/17 | Total Pending Summary Report March 2017 |
| 3/30/17 | Monthly Activity Report March 2017 |
| 3/30/17 | Case by Case Category March 2017 |
| 3/30/17 | Cases by Judge March 2017 |
| 3/30/17 | Cases by Location March 2017 |
| 3/30/17 | Foreclosures March 2017 |
February 2017
| Date | Title |
|---|---|
| 2/28/17 | Cases by Location for Feb 2017 |
| 2/28/17 | Cases by Cases Category for Feb 2017 |