Judicial Statistics
February 2016
Date | Title |
---|---|
2/29/16 | Total Pending Summary Report for Feb 2016 |
January 2016
Date | Title |
---|---|
1/29/16 | New Cases by Judge for Jan 2016 |
1/29/16 | Total Pending Summary Report for Jan 2016 |
1/29/16 | Monthly Foreclosures for Jan 2016 |
1/29/16 | New County Cases by Case Category Jan 2016 |
1/29/16 | Monthly Activity Report for Jan 2016 |
1/29/16 | Document Source Statistics Jan 2016 |
1/29/16 | New Cases by Location for Jan 2016 |
December 2015
Date | Title |
---|---|
12/31/15 | Monthly Activity Report for December 2015 |
12/31/15 | New Cases by Location for Dec 2015 |