Judicial Statistics
December 2015
| Date | Title | 
|---|---|
| 12/31/15 | New Cases by Location for Dec 2015  | 
| 12/31/15 | Monthly Activity Report for December 2015  | 
| 12/31/15 | Monthly Foreclosures for Dec 2015  | 
| 12/31/15 | Total Pending Summary Report for Dec 2015  | 
| 12/31/15 | New Cases by Cases Category December 2015  | 
| 12/31/15 | Document Source Statistics for Dec 2015  | 
November 2015
| Date | Title | 
|---|---|
| 11/30/15 | Document Source Statistics for November 2015  | 
| 11/30/15 | New Cases by Judge for November 2015  | 
| 11/30/15 | New Cases by Case Category November 2015  | 
| 11/30/15 | Total Pending Summary Report November 2015  |