Judicial Statistics
October 2014
Date | Title |
---|---|
10/31/14 | Total Pending Summary Report for October 2014 ![]() |
10/31/14 | Monthly Foreclosure Cases Filed in October 2014 ![]() |
10/31/14 | New County Court Cases Assigned by Judge-October 2014 ![]() |
10/31/14 | Monthly Activity Report October 2014 ![]() |
10/31/14 | Number of Cases Filed by Case Category October 2014 ![]() |
10/31/14 | Number of Cases Filed by Location October 2014 ![]() |
September 2014
Date | Title |
---|---|
9/30/14 | Documents Filed - September 2014 ![]() |
9/30/14 | Number of Cases Filed by Location September 2014 ![]() |
9/30/14 | Monthly Foreclosure Cases Filed in September 2014 ![]() |
9/30/14 | Monthly Activity Report September 2014 ![]() |