Judicial Statistics
December 2013
Date | Title |
---|---|
12/31/13 | Total Pending Summary Report for December 2013 |
12/31/13 | New Cases Filed by Case Category & Location December 2013 |
12/31/13 | New County Court Cases Filed by Judge-December 2013 |
12/31/13 | New Cases Filed by Case Category-December 2013 |
12/31/13 | Foreclosure Cases Filed in December 2013 |
12/31/13 | Monthly Activity Report December 2013 |
November 2013
Date | Title |
---|---|
11/29/13 | Foreclosure Cases Filed in November 2013 |
11/29/13 | Total Pending Summary Report - November 2013 |
11/29/13 | Monthly Activity Report - November 2013 |
11/29/13 | New County Court Cases Filed by Judge - November 2013 |