Judicial Statistics
June 2014
Date | Title |
---|---|
6/2/14 | Number of New Cases Filed by Case Category June 2014 ![]() |
6/2/14 | Monthly Activity Reports June 2014 ![]() |
6/2/14 | New Cases by Location June 2014 ![]() |
May 2014
Date | Title |
---|---|
5/1/14 | Monthly Foreclosure Cases Filed - May 2014 ![]() |
5/1/14 | New County Court Cases by Judge May 2014 ![]() |
5/1/14 | New Cases by Location May 2014 ![]() |
5/1/14 | Documents Filed - May 2014 ![]() |
5/1/14 | Total Pending Summary Report May 2014 ![]() |
5/1/14 | Monthly Activity Report May 2014 ![]() |
April 2014
Date | Title |
---|---|
4/1/14 | Monthly Foreclosure Cases Filed - April 2014 ![]() |