Judicial Statistics
February 2014
| Date | Title |
|---|---|
| 2/28/14 | Documents Filed in February 2014 |
| 2/28/14 | New County Court Cases by Judge - February 2014 |
| 2/28/14 | Cases Filed by Case Category-February 2014 |
| 2/28/14 | Total Pending Summary Report - February 2014 |
| 2/28/14 | Monthly Foreclosure Cases Filed - February 2014 |
| 2/28/14 | Monthly Activity Report for February 2014 |
January 2014
| Date | Title |
|---|---|
| 1/1/14 | Monthly Activity Report January 2014 |
| 1/1/14 | Monthly Foreclosure Cases Filed-January 2014 |
| 1/1/14 | Cases Files by Location January 2014 |
| 1/1/14 | 2014 Cases Filed by Case Category for January |