Judicial Statistics
September 2008
Date | Title |
---|---|
9/15/08 | Monthy & YTD Documents Filed in 2008 ![]() |
9/15/08 | Monthly & YTD Cases Filed ![]() |
August 2008
Date | Title |
---|---|
8/26/08 | Pending Summary Caseload Report for July 2008 ![]() |
8/26/08 | Pending Summary Caseload Report for June 2008 ![]() |
8/26/08 | Monthly Activity Report for July 2008 ![]() |
8/26/08 | Monthly Activity Report for June 2008 ![]() |
8/26/08 | Monthly & YTD Documents Filed in 2008 ![]() |
8/26/08 | Monthly & YTD County Court Cases Filed ![]() |
July 2008
Date | Title |
---|---|
7/11/08 | Monthly & YTD Documents Filed in 2008 ![]() |
7/11/08 | Monthly & YTD Cases Filed ![]() |