Judicial Statistics
January 2014
Date | Title |
---|---|
1/1/14 | Monthly Activity Report January 2014 |
1/1/14 | Monthly Foreclosure Cases Filed-January 2014 |
December 2013
Date | Title |
---|---|
12/31/13 | Documents Filed in December 2013 |
12/31/13 | Total Pending Summary Report for December 2013 |
12/31/13 | New Cases Filed by Case Category & Location December 2013 |
12/31/13 | New County Court Cases Filed by Judge-December 2013 |
12/31/13 | Monthly Activity Report December 2013 |
12/31/13 | New Cases Filed by Case Category-December 2013 |
12/31/13 | Foreclosure Cases Filed in December 2013 |
November 2013
Date | Title |
---|---|
11/29/13 | New Cases Filed Case Category & Location - November 2013 |