Judicial Statistics
November 2023
| Date | Title |
|---|---|
| 11/30/23 | Case by Category Nov 2023 |
| 11/30/23 | Cases by Location Nov 2023 |
| 11/30/23 | Document Source Stats Nov 2023 |
October 2023
| Date | Title |
|---|---|
| 10/31/23 | Cases by Location Oct 2023 |
| 10/31/23 | Total Pending Summary Report Oct 2023 |
| 10/31/23 | Document Source Stats Oct 2023 |
| 10/31/23 | Case by Category Oct 2023 |
| 10/30/23 | Monthly Activity Report Oct 2023 |
September 2023
| Date | Title |
|---|---|
| 9/30/23 | Total Pending Summary Report Sept 2023 |
| 9/30/23 | Document Source Stats Sept 2023 |