Judicial Statistics
September 2023
Date | Title |
---|---|
9/30/23 | Total Pending Summary Report Sept 2023 |
9/30/23 | Cases by Location Aug 2023 |
9/30/23 | Document Source Stats Sept 2023 |
9/30/23 | Cases by Location Sept 2023 |
9/30/23 | Case by Category Sept 2023 |
9/30/23 | Monthly Activity Report Sep 2023 |
August 2023
Date | Title |
---|---|
8/31/23 | Case by Category Aug 2023 |
8/31/23 | Cases by Location Aug 2023 |
8/31/23 | Total Pending Summary Report Aug 2023 |
8/31/23 | Document Source Stats Aug 2023 |