Judicial Statistics
September 2020
Date | Title |
---|---|
9/30/20 | Monthly Activity Report for Sept 2020 ![]() |
9/30/20 | Total Pending Summary Report for Sept 2020 ![]() |
9/30/20 | Document Source Stats Aug 2020 ![]() |
9/30/20 | Document Source Stats Sept 2020 ![]() |
August 2020
Date | Title |
---|---|
8/31/20 | Monthly Activity Report for Aug 2020 ![]() |
8/30/20 | Total Pending Summary Report for Aug 2020 ![]() |
July 2020
Date | Title |
---|---|
7/31/20 | Document Source Statistics July 2020 ![]() |
7/31/20 | Monthly Activity Report for July 2020 ![]() |
7/31/20 | Total Pending Summary Report for July 2020 ![]() |
June 2020
Date | Title |
---|---|
6/30/20 | Total Pending Summary Report for June 2020 ![]() |