Judicial Statistics
April 2019
| Date | Title |
|---|---|
| 4/30/19 | Monthly Activity Report for April 2019 |
| 4/30/19 | Cases by Case Category Apr 2019 |
March 2019
| Date | Title |
|---|---|
| 3/31/19 | Document Source Statistics Mar 2019 |
| 3/29/19 | Case County by Judge March 2019 |
| 3/29/19 | Cases by Location Mar 2019 |
| 3/29/19 | Monthly Activity Report for Mar 2019 |
| 3/29/19 | Total Pending Summary Report for Mar 2019 |
| 3/29/19 | Foreclosure Chart March 2019 |
| 3/29/19 | Cases by Case Category Mar 2019 |
February 2019
| Date | Title |
|---|---|
| 2/28/19 | Monthly Activity Report for Feb 2019 |