Judicial Statistics
January 2017
| Date | Title |
|---|---|
| 1/30/17 | Foreclosure Chart Jan 2017 |
December 2016
| Date | Title |
|---|---|
| 12/30/16 | Cases by Judge Dec 2016 |
| 12/30/16 | Total Pending Summary Report Dec 2016 |
| 12/30/16 | Monthly Activity Report for Dec 2016 |
| 12/30/16 | Cases file by Case Category Dec 2016 |
| 12/30/16 | Foreclosure Report for Dec 2016 |
| 12/30/16 | Document Source Statistics Dec 2016 |
| 12/30/16 | Cases Filed by Location Dec 2016 |
November 2016
| Date | Title |
|---|---|
| 11/30/16 | Cases by Judge Nov 2016 |
| 11/30/16 | Total Pending Summary Report for Nov 2016 |