Judicial Statistics
November 2015
Date | Title |
---|---|
11/30/15 | New Cases by Location for Nov 2015 |
11/30/15 | Total Pending Summary Report November 2015 |
October 2015
Date | Title |
---|---|
10/30/15 | Monthly Foreclosures for Oct 2015 |
10/30/15 | New Cases by Judge for Oct 2015 |
10/30/15 | New Cases by Case Category Oct 2015 |
10/30/15 | Document Source Statistics Oct 2015 |
10/30/15 | Monthly Activity Report for Oct 2015 |
10/30/15 | Total Pending Summary Report for Oct 2015 |
September 2015
Date | Title |
---|---|
9/30/15 | Monthly Foreclosures for Sept 2015 |
9/30/15 | New County Court Cases by Judge for Sept 2015 |