Judicial Statistics
July 2015
Date | Title |
---|---|
7/30/15 | Monthly Activity Report July 2015 |
7/30/15 | Document Source Statistics July 2015 |
7/30/15 | New Cases by Cases Category July 2015 |
7/30/15 | New Cases by Cases Category July 2015 |
7/30/15 | Total Pending Summary Report July 2015 |
7/30/15 | Monthly Foreclosures July 2015 |
7/30/15 | New Cases by Location July 2015 |
June 2015
Date | Title |
---|---|
6/30/15 | New Cases by Case Category June 2015 |
6/30/15 | Document Source Statistics For June 2015 |
6/30/15 | Monthly Foreclosure June 2015 |