Judicial Statistics
September 2015
Date | Title |
---|---|
9/30/15 | New Cases by Location for Sept 2015 ![]() |
August 2015
Date | Title |
---|---|
8/28/15 | Total Pending Summary Report for Aug 2015 ![]() |
8/28/15 | New Cases by Location for Aug 2015 ![]() |
8/28/15 | Monthly Activity Report for Aug 2015 ![]() |
8/28/15 | Monthly Foreclosures for Aug 2015 ![]() |
8/28/15 | New Cases by Case Category for Aug 2015 ![]() |
8/28/15 | New County Court Cases by Judge for Aug 2015 ![]() |
8/28/15 | Document Source Statistics for Aug 2015 ![]() |
July 2015
Date | Title |
---|---|
7/30/15 | Number of Cases Filed July 2015 ![]() |
7/30/15 | Monthly Activity Report July 2015 ![]() |