Judicial Statistics
March 2016
| Date | Title |
|---|---|
| 3/31/16 | Document Source Statistics for March 2016 |
| 3/31/16 | Monthly Activity Report March 2016 |
February 2016
| Date | Title |
|---|---|
| 2/29/16 | Monthly Activity Report for Feb 2016 |
| 2/29/16 | Foreclosure Report for Feb 2016 |
| 2/29/16 | New Cases by Case Category Feb 2016 |
| 2/29/16 | New Cases by Location for Feb 2016 |
| 2/29/16 | Document Source Statistics Feb 2016 |
| 2/29/16 | Court Cases by Judge Feb 2016 |
| 2/29/16 | Total Pending Summary Report for Feb 2016 |
January 2016
| Date | Title |
|---|---|
| 1/29/16 | New Cases by Judge for Jan 2016 |