Judicial Statistics
August 2015
| Date | Title |
|---|---|
| 8/28/15 | Document Source Statistics for Aug 2015 |
July 2015
| Date | Title |
|---|---|
| 7/30/15 | Number of Cases Filed July 2015 |
| 7/30/15 | Monthly Activity Report July 2015 |
| 7/30/15 | Monthly Foreclosures July 2015 |
| 7/30/15 | New Cases by Cases Category July 2015 |
| 7/30/15 | Document Source Statistics July 2015 |
| 7/30/15 | New Cases by Cases Category July 2015 |
| 7/30/15 | Total Pending Summary Report July 2015 |
| 7/30/15 | New Cases by Location July 2015 |
June 2015
| Date | Title |
|---|---|
| 6/30/15 | Document Source Statistics For June 2015 |